LICEU_FETE
Place Name Feder Club Score Wins Buch. Berg. Progr.
1 POPOVICI STEFANIA, 10 CNATL BOTOSANI 4.5 4 13.5 11.75 14.0
2 DIACONITA TAMARA, 10 CNATL BOTOSANI 4 4 15.0 10.50 12.0
3 PASPARAN BIANCA-COSMINA, 9 CNATL BOTOSANI 3.5 3 11.5 5.25
10.0
4 STAN ANDREEA-LISA, 9 LTAV SENDRICENI 3 3 11.5 3.00 9.0
5-6 ABALASEI ADRIANA, 11 LDB TRUSESTI 2 2 14.0 2.00 6.0
MAGUREANU ANDREEA, 11 LT BUCECEA 2 2 10.0 1.00 6.0
7 BULGARIU MADALINA, 10 CNGG DOROHOI 1 1 13.0 0.00 3.0
8 BOZ ELENA, 12 LDC DARABANI 0 0 11.5 0.00 0.0
Place Name Feder Club Score Wins Buch. Berg. Progr.
1 LEONTE DAN, 9
CNME BOTOSANI 6.5 6 28.0 25.25 27.0
2 MELINTE RAZVAN,
11 CNATL BOTOSANI 6 6 28.5 22.00 24.0
3 BOTEZ CEZAR, 10
CNME BOTOSANI 5.5 5 28.5 18.75 21.0
4-5 ALEXA SILVIU,
12 CNGG DOROHOI 4 4 26.5 10.50 15.0
UNGUREANU OVIDIU,
10 LTAV SENDRICENI 4 4 26.5 10.00 13.0
6-7 PAUCA OVIDIU, 12 LDB TRUSESTI 3.5 3 23.0 5.75 13.0
LUCHIEAN TEOFIL, 11 LDB TRUSESTI 3.5 3 22.5 7.75 11.0
8-10 AMITITICAI MARIAN, 11 CNATL BOTOSANI 3 3 29.0 7.50 15.0
STRATEANU CATALIN, 10 LT BUCECEA 3 3 22.5 4.00 12.0
NISTOR FLAVIUS-PAUL, 11 CNGG DOROHOI 3 3 22.0 5.00 13.0
11-13 DUBEI ADRIAN, 12 LTDC SAVENI 2 2 25.0 6.00 13.0
TOADER MITICA, 11 LT PLOPENII MARI 2 2 20.5 5.50 10.0
ILIESCU MARIUS, 11 LT BUCECEA 2 2 19.0 2.00 8.0
14 BEJINARIU SERBAN, 12 LDC DARABANI 0 0 21.5 0.00 0.0
Niciun comentariu:
Trimiteți un comentariu